| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SCLFC (RES) | 14 | 14 | 0 | 0 | 72 | 11 | 61 | 42 |
| 2. | Ellesmere Port | 16 | 13 | 1 | 2 | 71 | 25 | 46 | 40 |
| 3. | HNR | 15 | 8 | 1 | 6 | 40 | 38 | 2 | 25 |
| 4. | Wythenshawe | 14 | 6 | 2 | 6 | 46 | 50 | -4 | 20 |
| 5. | Chester City (Res) | 16 | 6 | 2 | 8 | 36 | 54 | -18 | 20 |
| 6. | Macclesfield Town (Res) | 16 | 5 | 2 | 9 | 53 | 53 | 0 | 17 |
| 7. | Riveacre | 13 | 4 | 1 | 8 | 29 | 71 | -42 | 13 |
| 8. | SCLFC (BLUES) | 15 | 1 | 5 | 9 | 27 | 44 | -17 | 8 |
| 9. | Vauxhall | 15 | 1 | 4 | 10 | 33 | 61 | -28 | 7 |
Notes:
The following fixtures did not take place:
SCLFC Reserves v Wythenshawe, SCLFC Reserves v Rivacre, SCLFC HNR v Rivacre, SCLFC Blues v Vauxhall
Wythenahwe v Rivacre
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 35244 views | Administrator Login