| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Man City Ladies | 16 | 15 | 0 | 1 | 64 | 11 | 53 | 45 |
| 2. | Bury Girls | 16 | 14 | 0 | 2 | 62 | 13 | 49 | 42 |
| 3. | Hough End | 16 | 10 | 0 | 6 | 49 | 24 | 25 | 30 |
| 4. | Stockport County Ladies U16's | 16 | 8 | 0 | 8 | 31 | 41 | -10 | 24 |
| 5. | Bolton Wanderers | 14 | 5 | 1 | 8 | 33 | 44 | -11 | 16 |
| 6. | Altrincham Wrens | 16 | 5 | 0 | 11 | 22 | 47 | -25 | 15 |
| 7. | AFC Urmston Meds | 15 | 8 | 0 | 7 | 33 | 37 | -4 | 12 |
| 8. | Curzon Ashton | 14 | 3 | 1 | 10 | 19 | 39 | -20 | 10 |
| 9. | Unicorn Crystals | 15 | 0 | 0 | 15 | 16 | 74 | -58 | 0 |
Notes:
Altrincham Wrens v Rochdale - match awarded to Altrincham, Rochdale unable to fullfill fixture
Man City v Unicorn Crystals - match awarded to Man City, Unicorn unable to fullfill fixture
Hough End v SCLFC - match awarded to Hough End, SCLFC unable to fullfill fixture*
(*subject to appeal, awaiting decision of SMGFL)
All awarded matches are recorded 1-0 on Results Grid (see separate page) but have been adjusted in the table above.
AFC Urmston - league deducted 12 points for irregularities
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 30909 views | Administrator Login