| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Under 10s | 9 | 8 | 0 | 1 | 34 | 10 | 24 | 24 |
| 2. | Manchester City | 7 | 7 | 0 | 0 | 35 | 0 | 35 | 21 |
| 3. | Alty Sparrows | 9 | 6 | 1 | 2 | 32 | 16 | 16 | 19 |
| 4. | Moorside Rangers | 8 | 5 | 2 | 1 | 31 | 13 | 18 | 17 |
| 5. | Urmston Town | 9 | 5 | 1 | 3 | 22 | 17 | 5 | 16 |
| 6. | AFC Urmston Meds Pythons | 9 | 3 | 0 | 6 | 23 | 30 | -7 | 9 |
| 7. | St Johns Allstars | 7 | 2 | 0 | 5 | 12 | 24 | -12 | 6 |
| 8. | AFC Urmston Meds Pumas | 9 | 2 | 0 | 7 | 16 | 37 | -21 | 6 |
| 9. | Oswald Road | 9 | 1 | 0 | 8 | 11 | 39 | -28 | 3 |
| 10. | AFC Urmston Meds Panthers | 8 | 1 | 0 | 7 | 7 | 37 | -30 | 3 |
Notes:
The top 2 teams will progress to the League Cup Final in May - any outstanding league cup fixtures will be scheduled, if necessary, following conclusion of the league.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 14894 views | Administrator Login