| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | U18s | 10 | 8 | 1 | 1 | 51 | 13 | 38 | 25 |
| 2. | Macclesfield Town | 9 | 6 | 1 | 2 | 28 | 13 | 15 | 19 |
| 3. | Wallasey Wanderers | 10 | 5 | 0 | 5 | 28 | 19 | 9 | 15 |
| 4. | Blacon | 9 | 4 | 1 | 4 | 19 | 34 | -15 | 13 |
| 5. | Frodsham | 8 | 2 | 0 | 6 | 7 | 33 | -26 | 6 |
| 6. | Chester | 10 | 1 | 1 | 8 | 10 | 31 | -21 | 4 |
Notes:
Frodsham v Macclesfield & Blacon v Frodsham - Matches not played
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 19161 views | Administrator Login