| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wallasey Wanderers | 10 | 7 | 2 | 1 | 23 | 11 | 12 | 23 |
| 2. | U18s | 10 | 6 | 2 | 2 | 33 | 9 | 24 | 20 |
| 3. | Macclesfield Town | 10 | 5 | 1 | 4 | 16 | 6 | 10 | 16 |
| 4. | Frodsham | 10 | 5 | 0 | 5 | 13 | 23 | -10 | 15 |
| 5. | Chester City | 10 | 3 | 1 | 6 | 2 | 20 | -18 | 10 |
| 6. | Blacon | 10 | 1 | 0 | 9 | 14 | 32 | -18 | 3 |
Notes:
Macclesfield v Chester - Match Awarded to Chester by league
Frodsham v Macclesfield - Match Awarded to Frodsham by league
Chester v Blacon - Match Awarded to Chester by League
Blacon v Chester - Match Awarded to Chester by league
Macclesfield v Frodsham - Match Awarded to Frodsham by League
Wallasey v Blacon - Match Awarded to Wallasey by League
Stockport County v Frodsham - Match Awarded to Stockport County
Chester v Macclesfield - Match Awarded to Macclesfield
*Score recorded as 1-0 in the Results Grid but goals have been adjusted accordingly in the league table
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 6239 views | Administrator Login